CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1098-A HPS2983 Negative P3 Good 25.5 0.070 0.092 nonT/B 1.112 1.165
CiRA-j-1098-B HPS2984 Negative P3 Good 25.5 0.057 0.085 nonT/B 1.101 1.152
CiRA-j-1098-C HPS2985 Negative P3 Good 25.6 0.073 0.092 nonT/B 1.075 0.840
CiRA-j-1098-D HPS2986 Negative P3 Good 28.3 0.096 0.115 nonT/B 1.146 0.789
CiRA-j-1098-E HPS2987 Negative P3 Good 27.9 0.074 0.092 nonT/B 0.953 0.702
CiRA-j-1098-F HPS2988 Negative P3 Good 29.8 0.039 0.204 nonT/B 1.040 0.741



Powered by CiRA Information Security Office