CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1102-A HPS3143 Negative P2 Good 24.4 0.082 0.117 nonT/B 0.864 1.142
CiRA-j-1102-B HPS3144 Negative P2 Good 25.5 0.045 0.056 nonT/B 0.832 1.089
CiRA-j-1102-C HPS3145 Negative P2 Good 25.5 0.306 0.344 nonT/B 0.859 1.235
CiRA-j-1102-D HPS3146 Negative P2 Good 16.1 0.158 0.169 nonT/B 0.869 1.109
CiRA-j-1102-E HPS3147 Negative P2 Good 16.3 0.139 0.148 nonT/B 0.840 1.088
CiRA-j-1102-F HPS3148 Negative P2 Good 24.8 0.145 0.153 nonT/B 0.872 1.096



Powered by CiRA Information Security Office