CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1106-A HPS1502 Negative P2 Good 0.063 0.053 nonT/B 0.958 1.619
CiRA-j-1106-B HPS1503 Negative P2 Good 0.150 0.139 nonT/B 0.860 1.312
CiRA-j-1106-C HPS1504 Negative P2 Good 0.022 0.019 nonT/B 0.793 1.138
CiRA-j-1106-D HPS1505 Negative P2 Good 0.317 0.307 T 1.049 1.416
CiRA-j-1106-E HPS1506 Negative P2 Good 0.045 0.044 nonT/B 0.926 1.597
CiRA-j-1106-F HPS1507 Negative P2 Good 0.052 0.044 nonT/B 0.856 1.045



Powered by CiRA Information Security Office