CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1108-A HPS1508 Negative P2 Good 0.277 0.296 nonT/B 0.959 1.252
CiRA-j-1108-B HPS1509 Negative P2 Good 0.413 0.423 nonT/B 0.909 1.254
CiRA-j-1108-C HPS1510 Negative P2 Good 0.217 0.234 nonT/B 0.933 1.481
CiRA-j-1108-D HPS1511 Negative P2 Good 0.122 0.134 nonT/B 0.865 1.109
CiRA-j-1108-E HPS1512 Negative P2 Good 0.228 0.149 nonT/B 0.873 1.275
CiRA-j-1108-F HPS1513 Negative P2 Good 0.054 0.062 nonT/B 0.934 1.385



Powered by CiRA Information Security Office