CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1109-A HPS2472 Negative P3 Good 0.034 0.058 nonT/B 0.600 0.762
CiRA-j-1109-B HPS2473 Negative P3 Good 0.015 0.027 nonT/B 0.545 0.619
CiRA-j-1109-C HPS2474 Negative P3 Good 0.012 0.020 nonT/B 0.533 0.588
CiRA-j-1109-D HPS2475 Negative P3 Good 0.011 0.019 nonT/B 0.472 0.498
CiRA-j-1109-E HPS2476 Negative P3 Good 0.013 0.016 nonT/B 0.545 0.711
CiRA-j-1109-F HPS2477 Negative P3 Good 0.017 0.025 nonT/B 0.562 0.551



Powered by CiRA Information Security Office