CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1114-E HPS1530 Negative P3 Good 0.004 0.002 nonT/B 0.943 1.416
CiRA-j-1114-A HPS1526 Negative P2 Good 0.164 0.231 T 0.865 0.885
CiRA-j-1114-B HPS1527 Negative P2 Good 0.493 0.743 T 0.816 1.022
CiRA-j-1114-C HPS1528 Negative P2 Good 0.329 0.438 T 0.782 0.891
CiRA-j-1114-D HPS1529 Negative P3 Good 0.961 1.319 T 0.783 0.846
CiRA-j-1114-F HPS1531 Negative P2 Good 0.231 0.338 T 0.797 0.912



Powered by CiRA Information Security Office