CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1115-A HPS2156 Negative P3 Good 21.7 0.038 0.039 nonT/B 0.652 1.131
CiRA-j-1115-B HPS2157 Negative P3 Good 27.1 0.025 0.026 nonT/B 0.695 1.060
CiRA-j-1115-C HPS2158 Negative P3 Good 22.5 0.022 0.024 nonT/B 0.683 1.106
CiRA-j-1115-D HPS2159 Negative P3 Good 24.9 0.030 0.035 nonT/B 0.837 1.541
CiRA-j-1115-E HPS2160 Negative P3 Good 27.5 0.011 0.015 nonT/B 0.683 1.087
CiRA-j-1115-F HPS2161 Negative P3 Good 32.3 0.105 0.121 nonT/B 0.632 0.729



Powered by CiRA Information Security Office