CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1116-A HPS2162 Negative P3 Good 22.8 0.096 0.108 nonT/B 0.727 1.187
CiRA-j-1116-B HPS2163 Negative P3 Good 22.5 0.161 0.178 nonT/B 0.688 0.900
CiRA-j-1116-C HPS2164 Negative P3 Good 21.9 0.034 0.039 nonT/B 0.708 0.936
CiRA-j-1116-D HPS2165 Negative P3 Good 26.3 0.038 0.050 nonT/B 0.790 1.185
CiRA-j-1116-E HPS2166 Negative P3 Good 28.9 0.343 0.359 nonT/B 0.729 1.153
CiRA-j-1116-F HPS2167 Negative P3 Good 28.1 0.056 0.065 nonT/B 0.826 1.483



Powered by CiRA Information Security Office