CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1117-A HPS2250 Negative P3 Good 32.2 0.002 0.001 nonT/B 0.667 0.766
CiRA-j-1117-B HPS2251 Negative P3 Good 29.8 0.038 0.034 nonT/B 0.742 0.898
CiRA-j-1117-C HPS2252 Negative P3 Good 36.9 0.031 0.030 nonT/B 0.687 0.761
CiRA-j-1117-D HPS2253 Negative P3 Good 30.6 0.053 0.049 nonT/B 0.612 0.631
CiRA-j-1117-E HPS2254 Negative P4 Good 46.2 0.001 0.001 nonT/B 0.709 0.749
CiRA-j-1117-F HPS2255 Negative P3 Good 36.2 0.032 0.027 nonT/B 0.690 0.722



Powered by CiRA Information Security Office