CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1123-F HPS3313 Negative P3 Good 25.6 0.026 0.034 nonT/B 0.744 0.361
CiRA-j-1123-C HPS3310 Negative P3 Good 22.5 0.112 0.111 nonT/B 0.776 0.466
CiRA-j-1123-A HPS3308 Negative P3 Good 21.5 0.064 0.076 nonT/B 0.735 0.471
CiRA-j-1123-B HPS3309 Negative P3 Good 19.6 0.063 0.072 nonT/B 0.748 0.511
CiRA-j-1123-D HPS3311 Negative P3 Good 20.8 0.105 0.112 nonT/B 0.740 0.498
CiRA-j-1123-E HPS3312 Negative P3 Good 28.4 0.024 0.029 nonT/B 0.790 0.346



Powered by CiRA Information Security Office