CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1126-A HPS2138 Negative P3 Good 33.9 1.860 1.877 nonT/B 0.751 0.800
CiRA-j-1126-B HPS2139 Negative P3 Good 27.0 0.843 0.894 nonT/B 0.701 0.761
CiRA-j-1126-C HPS2140 Negative P3 Good 27.9 0.544 0.616 nonT/B 0.683 0.832
CiRA-j-1126-D HPS2141 Negative P3 Good 35.2 0.269 0.298 nonT/B 0.646 0.607
CiRA-j-1126-E HPS2142 Negative P3 Good 31.9 0.088 0.094 nonT/B 0.642 0.683
CiRA-j-1126-F HPS2143 Negative P3 Excellent 39.9 0.072 0.088 nonT/B 0.566 0.542



Powered by CiRA Information Security Office