CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1127-C HPS2836 Negative P3 Good 23.1 0.127 0.156 nonT/B 0.825 0.963
CiRA-j-1127-E HPS2838 Negative P3 Good 28.4 0.852 1.042 nonT/B 0.822 0.857
CiRA-j-1127-D HPS2837 Negative P3 Good 22.5 0.179 0.194 nonT/B 0.827 1.003
CiRA-j-1127-F HPS2839 Negative P3 Good 23.1 0.183 0.226 nonT/B 1.008 1.608
CiRA-j-1127-B HPS2835 Negative P3 Good 24.4 0.170 0.202 nonT/B 0.863 1.145
CiRA-j-1127-A HPS2834 Negative P3 Good 23.1 0.035 0.041 nonT/B 0.836 1.012



Powered by CiRA Information Security Office