CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1129-A HPS1538 Negative P2 Good 0.117 0.108 nonT/B 0.766 1.003
CiRA-j-1129-B HPS1539 Negative P2 Good 0.146 0.121 nonT/B 0.881 1.220
CiRA-j-1129-D HPS1541 Negative P2 Good 0.294 0.257 nonT/B 0.836 1.349
CiRA-j-1129-F HPS1543 Negative P2 Good 0.304 0.271 nonT/B 1.035 2.162
CiRA-j-1129-C HPS1540 Negative P2 Excellent 0.155 0.137 nonT/B 0.740 0.836
CiRA-j-1129-E HPS1542 Negative P2 Excellent 0.317 0.282 nonT/B 0.791 1.017



Powered by CiRA Information Security Office