CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1130-A HPS2144 Negative P3 Good 27.9 0.085 0.098 nonT/B 0.755 0.771
CiRA-j-1130-B HPS2145 Negative P3 Good 27.9 0.141 0.172 nonT/B 0.723 0.728
CiRA-j-1130-C HPS2146 Negative P3 Good 26.6 0.026 0.033 nonT/B 0.667 0.790
CiRA-j-1130-D HPS2147 Negative P3 Good 29.1 0.068 0.077 nonT/B 0.670 0.894
CiRA-j-1130-E HPS2148 Negative P3 Good 32.9 0.053 0.061 nonT/B 0.657 1.005
CiRA-j-1130-F HPS2149 Negative P3 Good 29.8 0.184 0.190 nonT/B 0.667 0.902



Powered by CiRA Information Security Office