CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1136-A HPS2256 Negative P3 Good 28.4 0.021 0.019 nonT/B 0.643 0.579
CiRA-j-1136-B HPS2257 Negative P3 Good 27.1 0.042 0.036 nonT/B 0.757 0.896
CiRA-j-1136-C HPS2258 Negative P3 Good 26.7 0.027 0.019 nonT/B 0.710 0.831
CiRA-j-1136-D HPS2259 Negative P3 Good 26.5 0.050 0.044 nonT/B 0.739 0.756
CiRA-j-1136-E HPS2260 Negative P3 Good 28.9 0.002 0.000 nonT/B 0.811 1.331
CiRA-j-1136-F HPS2261 Negative P4 Good 25.6 0.003 0.004 nonT/B 0.756 0.942



Powered by CiRA Information Security Office