CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1137-A HPS1556 Negative P2 Good 31.3 0.032 0.040 nonT/B 0.761 0.724
CiRA-j-1137-B HPS1557 Negative P2 Good 29.1 0.024 0.024 nonT/B 0.784 0.894
CiRA-j-1137-C HPS1558 Negative P2 Good 27.9 0.043 0.040 nonT/B 0.782 0.914
CiRA-j-1137-E HPS1560 Negative P2 Good 25.6 0.019 0.018 nonT/B 0.763 0.683
CiRA-j-1137-F HPS1561 Negative P2 Good 29.1 0.066 0.071 nonT/B 0.789 0.929
CiRA-j-1137-D HPS1559 Negative P2 Excellent 25.6 0.009 0.009 nonT/B 0.803 0.776



Powered by CiRA Information Security Office