CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1138-A HPS2126 Negative P3 Good 23.1 0.086 0.114 nonT/B 0.734 1.229
CiRA-j-1138-B HPS2127 Negative P3 Good 26.5 0.126 0.167 nonT/B 0.743 1.219
CiRA-j-1138-C HPS2128 Negative P3 Good 28.2 0.224 0.260 nonT/B 0.692 1.046
CiRA-j-1138-D HPS2129 Negative P3 Good 26.9 0.226 0.281 nonT/B 0.734 1.003
CiRA-j-1138-E HPS2130 Negative P3 Good 27.9 0.167 0.194 nonT/B 0.693 1.176
CiRA-j-1138-F HPS2131 Negative P3 Good 20.8 0.085 0.088 nonT/B 0.771 1.373



Powered by CiRA Information Security Office