CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1141-A HPS2202 Negative P3 Good 49.2 0.013 0.019 nonT/B 0.553 0.343
CiRA-j-1141-B HPS2203 Negative P3 Good 31.9 0.077 0.098 nonT/B 0.648 0.636
CiRA-j-1141-C HPS2204 Negative P3 Good 42.6 0.073 0.084 nonT/B 0.543 0.559
CiRA-j-1141-D HPS2205 Negative P3 Good 35.0 0.026 0.030 nonT/B 0.670 0.702
CiRA-j-1141-E HPS2206 Negative P3 Good 35.9 0.019 0.022 nonT/B 0.613 0.576
CiRA-j-1141-F HPS2207 Negative P3 Good 42.8 0.059 0.075 nonT/B 0.646 0.631



Powered by CiRA Information Security Office