CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1145-A HPS2436 Negative P3 Good 0.244 0.255 nonT/B 0.911 1.158
CiRA-j-1145-B HPS2437 Negative P3 Good 0.392 0.470 nonT/B 0.714 0.809
CiRA-j-1145-C HPS2438 Negative P3 Good 0.140 0.137 nonT/B 0.690 0.888
CiRA-j-1145-D HPS2439 Negative P3 Good 0.243 0.247 nonT/B 0.727 0.990
CiRA-j-1145-E HPS2440 Negative P3 Good 0.010 0.008 nonT/B 0.817 1.418
CiRA-j-1145-F HPS2441 Negative P3 Good 0.775 0.693 nonT/B 0.738 0.899



Powered by CiRA Information Security Office