CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1146-B HPS2314 Negative P3 Good 22.8 0.027 0.032 nonT/B 0.634 0.860
CiRA-j-1146-A HPS2313 Negative P3 Good 26.6 0.018 0.029 nonT/B 0.655 1.191
CiRA-j-1146-C HPS2315 Negative P3 Good 26.7 0.015 0.016 nonT/B 0.600 0.755
CiRA-j-1146-D HPS2316 Negative P3 Good 23.5 0.042 0.042 nonT/B 0.602 0.724
CiRA-j-1146-E HPS2317 Negative P3 Good 28.4 0.003 0.006 nonT/B 0.677 0.893
CiRA-j-1146-F HPS2318 Negative P3 Good 24.9 0.088 0.099 nonT/B 0.711 0.966



Powered by CiRA Information Security Office