CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1152-A HPS1550 Negative P2 Good 0.352 0.402 nonT/B 0.729 0.972
CiRA-j-1152-B HPS1551 Negative P2 Good 0.110 0.152 nonT/B 0.695 0.810
CiRA-j-1152-D HPS1553 Negative P2 Good 0.735 0.811 nonT/B 0.570 0.591
CiRA-j-1152-F HPS1555 Negative P2 Good 0.307 0.337 nonT/B 0.638 0.694
CiRA-j-1152-C HPS1552 Negative P2 Excellent 0.076 0.099 nonT/B 0.591 0.764
CiRA-j-1152-E HPS1554 Negative P2 Excellent 0.102 0.114 nonT/B 0.642 0.796



Powered by CiRA Information Security Office