CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1154-A HPS2341 Negative P3 Good 24.9 0.041 0.039 nonT/B 0.901 0.807
CiRA-j-1154-B HPS2342 Negative P3 Good 25.6 0.211 0.205 nonT/B 1.095 1.149
CiRA-j-1154-C HPS2343 Negative P3 Good 24.9 0.074 0.075 nonT/B 1.090 1.265
CiRA-j-1154-D HPS2344 Negative P3 Good 25.7 0.090 0.099 nonT/B 1.136 1.224
CiRA-j-1154-E HPS2345 Negative P3 Good 21.9 0.094 0.095 nonT/B 0.964 0.871
CiRA-j-1154-F HPS2346 Negative P3 Good 24.9 0.093 0.117 nonT/B 1.128 1.321



Powered by CiRA Information Security Office