CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1155-A HPS1514 Negative P2 Good 31.0 0.168 0.199 nonT/B 0.833 1.229
CiRA-j-1155-B HPS1515 Negative P2 Good 26.0 0.059 0.058 nonT/B 0.824 1.256
CiRA-j-1155-C HPS1516 Negative P2 Good 26.7 0.187 0.209 nonT/B 0.858 1.323
CiRA-j-1155-D HPS1517 Negative P2 Good 25.9 0.086 0.111 nonT/B 0.800 1.298
CiRA-j-1155-E HPS1518 Negative P2 Good 26.0 0.160 0.204 nonT/B 0.797 1.241
CiRA-j-1155-F HPS1519 Negative P2 Good 27.6 0.079 0.088 nonT/B 0.839 1.382



Powered by CiRA Information Security Office