CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1156-A HPS1573 Negative P2 Good 0.194 0.213 nonT/B 0.780 0.977
CiRA-j-1156-B HPS1574 Negative P2 Good 0.087 0.101 nonT/B 0.759 0.651
CiRA-j-1156-C HPS1575 Negative P2 Good 0.066 0.079 nonT/B 0.752 1.003
CiRA-j-1156-E HPS1577 Negative P2 Good 0.050 0.054 nonT/B 0.742 0.935
CiRA-j-1156-F HPS1578 Negative P2 Good 0.513 0.634 nonT/B 0.731 1.261
CiRA-j-1156-D HPS1576 Negative P2 Excellent 0.100 0.114 nonT/B 0.922 2.241



Powered by CiRA Information Security Office