CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1159-A HPS1954 Negative P3 Good 28.0 0.115 0.172 nonT/B 0.781 0.909
CiRA-j-1159-C HPS1956 Negative P3 Good 24.4 0.121 0.133 nonT/B 0.802 1.100
CiRA-j-1159-D HPS1957 Negative P3 Good 26.6 0.213 0.242 nonT/B 0.752 0.979
CiRA-j-1159-E HPS1958 Negative P3 Good 23.5 0.078 0.092 nonT/B 0.810 1.044
CiRA-j-1159-B HPS1955 Negative P3 Excellent 33.2 0.066 0.080 nonT/B 0.770 0.793
CiRA-j-1159-F HPS1959 Negative P3 Excellent 30.5 0.042 0.051 nonT/B 0.829 0.926



Powered by CiRA Information Security Office