CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1162-B HPS2817 Negative P3 Good 24.4 0.138 0.151 nonT/B 0.777 0.813
CiRA-j-1162-C HPS2818 Negative P3 Good 27.7 0.157 0.168 nonT/B 0.833 1.145
CiRA-j-1162-D HPS2819 Negative P3 Good 29.1 0.053 0.055 nonT/B 0.739 0.844
CiRA-j-1162-E HPS2820 Negative P3 Good 23.9 0.021 0.032 nonT/B 0.808 0.864
CiRA-j-1162-A HPS2816 Negative P3 Good 28.2 0.038 0.043 nonT/B 0.781 0.765
CiRA-j-1162-F HPS2821 Negative P3 Good 28.1 0.070 0.074 nonT/B 0.890 0.717



Powered by CiRA Information Security Office