CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1165-B HPS2913 Negative P3 Good 30.2 0.031 0.042 nonT/B 0.816 0.676
CiRA-j-1165-A HPS2912 Negative P3 Good 24.4 0.004 0.004 nonT/B 0.838 0.689
CiRA-j-1165-C HPS2914 Negative P3 Good 35.3 0.126 0.161 nonT/B 0.811 0.512
CiRA-j-1165-D HPS2915 Negative P3 Good 26.6 0.031 0.035 nonT/B 0.784 0.549
CiRA-j-1165-E HPS2916 Negative P3 Good 31.9 0.268 0.339 nonT/B 0.836 0.606
CiRA-j-1165-F HPS2917 Negative P3 Good 30.7 0.032 0.043 nonT/B 0.922 1.021



Powered by CiRA Information Security Office