CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1166-B HPS1563 Negative P2 Good 25.0 0.216 0.261 nonT/B 0.812 1.362
CiRA-j-1166-C HPS1564 Negative P2 Good 27.0 0.113 0.152 nonT/B 0.769 1.361
CiRA-j-1166-D HPS1565 Negative P2 Good 28.4 0.104 0.124 nonT/B 0.807 1.509
CiRA-j-1166-E HPS1566 Negative P2 Good 30.7 0.129 0.154 nonT/B 0.740 0.996
CiRA-j-1166-F HPS1567 Negative P2 Good 59.8 0.042 0.058 nonT/B 0.730 0.918
CiRA-j-1166-A HPS1562 Negative P2 Good 22.5 0.142 0.161 nonT/B 0.714 0.855



Powered by CiRA Information Security Office