CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1172-A HPS1579 Negative P2 Good 30.3 0.362 0.336 nonT/B 0.826 1.550
CiRA-j-1172-B HPS1580 Negative P2 Good 32.5 0.249 0.255 nonT/B 0.750 1.354
CiRA-j-1172-C HPS1581 Negative P2 Good 27.0 0.150 0.149 nonT/B 0.815 1.745
CiRA-j-1172-D HPS1582 Negative P2 Good 28.4 0.201 0.208 nonT/B 0.778 1.602
CiRA-j-1172-E HPS1583 Negative P2 Good 27.9 0.068 0.074 nonT/B 0.830 2.106
CiRA-j-1172-F HPS1584 Negative P2 Good 36.2 0.113 0.117 nonT/B 0.775 1.193



Powered by CiRA Information Security Office