CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1174-A HPS3278 Negative P3 Good 21.4 0.081 0.080 nonT/B 0.814 0.841
CiRA-j-1174-B HPS3279 Negative P3 Good 32.8 0.053 0.051 nonT/B 0.571 0.679
CiRA-j-1174-C HPS3280 Negative P3 Good 22.4 0.135 0.130 nonT/B 0.672 0.647
CiRA-j-1174-D HPS3281 Negative P3 Good 25.8 0.047 0.035 nonT/B 0.704 0.692
CiRA-j-1174-E HPS3282 Negative P3 Good 34.9 0.013 0.013 nonT/B 0.781 0.623
CiRA-j-1174-F HPS3283 Negative P3 Good 28.4 0.005 0.003 nonT/B 0.729 0.559



Powered by CiRA Information Security Office