CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1177-C HPS1587 Negative P2 Good 0.346 0.347 nonT/B 0.766 0.892
CiRA-j-1177-D HPS1588 Negative P2 Good 1.567 1.671 nonT/B 0.750 0.726
CiRA-j-1177-E HPS1589 Negative P2 Good 0.217 0.205 nonT/B 0.895 1.505
CiRA-j-1177-F HPS1590 Negative P2 Good 0.231 0.241 nonT/B 1.045 1.851
CiRA-j-1177-A HPS1585 Negative P2 Excellent 0.088 0.096 nonT/B 0.841 1.110
CiRA-j-1177-B HPS1586 Negative P2 Excellent 0.348 0.358 nonT/B 0.781 0.804



Powered by CiRA Information Security Office