CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1178-A HPS1966 Negative P3 Good 28.3 0.068 0.064 nonT/B 0.893 1.508
CiRA-j-1178-B HPS1967 Negative P3 Good 34.9 0.043 0.042 nonT/B 0.820 1.077
CiRA-j-1178-C HPS1968 Negative P3 Good 33.9 0.152 0.156 nonT/B 0.829 1.119
CiRA-j-1178-D HPS1969 Negative P3 Good 50.8 0.167 0.187 nonT/B 0.729 0.843
CiRA-j-1178-E HPS1970 Negative P3 Good 35.2 0.151 0.177 nonT/B 0.842 1.240
CiRA-j-1178-F HPS1971 Negative P3 Good 31.7 0.209 0.233 nonT/B 0.830 1.184



Powered by CiRA Information Security Office