CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1185-A HPS2466 Negative P3 Good 0.048 0.044 nonT/B 0.880 1.862
CiRA-j-1185-B HPS2467 Negative P3 Good 0.022 0.021 nonT/B 0.732 1.059
CiRA-j-1185-C HPS2468 Negative P3 Good 0.024 0.028 nonT/B 0.767 1.411
CiRA-j-1185-D HPS2469 Negative P3 Good 0.019 0.015 nonT/B 0.708 0.826
CiRA-j-1185-E HPS2470 Negative P3 Good 0.022 0.021 nonT/B 0.702 0.950
CiRA-j-1185-F HPS2471 Negative P3 Good 0.008 0.011 nonT/B 0.638 0.671



Powered by CiRA Information Security Office