CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1186-A HPS1591 Negative P2 Good 24.9 0.052 0.064 nonT/B 0.871 1.742
CiRA-j-1186-B HPS1592 Negative P2 Good 25.6 0.032 0.041 nonT/B 0.864 1.783
CiRA-j-1186-C HPS1593 Negative P2 Good 23.5 0.033 0.902 nonT/B 0.862 1.744
CiRA-j-1186-D HPS1594 Negative P2 Good 25.5 0.055 0.057 nonT/B 0.858 1.816
CiRA-j-1186-E HPS1595 Negative P2 Good 24.9 0.074 0.068 nonT/B 0.882 1.946
CiRA-j-1186-F HPS1596 Negative P2 Good 26.4 0.039 0.037 nonT/B 0.873 2.199



Powered by CiRA Information Security Office