CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1189-A HPS2325 Negative P3 Good 34.2 0.031 0.029 nonT/B 0.851 1.079
CiRA-j-1189-B HPS2326 Negative P3 Good 36.7 0.139 0.126 nonT/B 0.784 1.086
CiRA-j-1189-C HPS2327 Negative P3 Good 33.4 0.072 0.068 nonT/B 0.837 1.013
CiRA-j-1189-D HPS2328 Negative P3 Good 28.1 0.066 0.064 nonT/B 0.892 1.309
CiRA-j-1189-E HPS2329 Negative P3 Good 39.8 0.229 0.282 nonT/B 0.532 0.488
CiRA-j-1189-F HPS2330 Negative P3 Good 27.5 0.141 0.139 nonT/B 0.867 1.548



Powered by CiRA Information Security Office