CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1190-A HPS2244 Negative P3 Good 23.9 0.112 0.167 nonT/B 1.075 2.388
CiRA-j-1190-B HPS2245 Negative P3 Good 23.5 0.088 0.090 nonT/B 0.883 1.538
CiRA-j-1190-E HPS2248 Negative P3 Good 27.5 0.151 0.164 nonT/B 1.066 2.909
CiRA-j-1190-F HPS2249 Negative P3 Good 23.1 0.027 0.022 nonT/B 0.997 2.166
CiRA-j-1190-C HPS2246 Negative P3 Good 24.9 0.043 0.048 nonT/B 1.092 2.541
CiRA-j-1190-D HPS2247 Negative P3 Good 28.0 0.152 0.195 nonT/B 1.053 3.032



Powered by CiRA Information Security Office