CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1194-A HPS3149 Negative P2 Good 34.2 0.046 0.049 nonT/B 1.058 0.650
CiRA-j-1194-B HPS3150 Negative P2 Good 27.3 0.131 0.152 nonT/B 0.942 0.718
CiRA-j-1194-C HPS3151 Negative P2 Good 33.5 0.061 0.076 nonT/B 1.068 0.626
CiRA-j-1194-D HPS3152 Negative P2 Good 39.3 0.062 0.082 nonT/B 0.973 0.759
CiRA-j-1194-E HPS3153 Negative P2 Good 31.3 0.029 0.026 nonT/B 0.833 0.655
CiRA-j-1194-F HPS3154 Negative P2 Good 39.0 0.069 0.068 nonT/B 1.021 0.441



Powered by CiRA Information Security Office