CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1195-A HPS1609 Negative P2 Good 28.7 0.254 2.767 nonT/B 0.838 1.139
CiRA-j-1195-B HPS1610 Negative P2 Good 24.4 0.084 0.103 nonT/B 0.840 1.103
CiRA-j-1195-C HPS1611 Negative P2 Good 28.5 0.052 0.069 nonT/B 0.800 1.135
CiRA-j-1195-D HPS1612 Negative P2 Good 22.9 0.062 0.070 nonT/B 0.836 1.117
CiRA-j-1195-E HPS1613 Negative P2 Good 25.5 0.104 0.112 nonT/B 0.834 1.069
CiRA-j-1195-F HPS1614 Negative P2 Good 27.6 0.298 0.290 nonT/B 0.837 1.090



Powered by CiRA Information Security Office