CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1199-A HPS2792 Negative P3 Good 25.5 0.188 0.225 nonT/B 1.068 0.872
CiRA-j-1199-B HPS2793 Negative P3 Good 25.6 0.069 0.095 nonT/B 0.900 1.186
CiRA-j-1199-C HPS2794 Negative P3 Good 27.4 0.115 0.156 nonT/B 0.818 0.773
CiRA-j-1199-D HPS2795 Negative P3 Good 27.9 0.166 0.235 nonT/B 0.851 0.814
CiRA-j-1199-E HPS2796 Negative P3 Good 29.8 0.121 0.180 nonT/B 0.869 0.873
CiRA-j-1199-F HPS2797 Negative P3 Good 32.9 0.251 0.314 nonT/B 0.893 0.621



Powered by CiRA Information Security Office