CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1201-A HPS2192 Negative P3 Good 27.4 0.109 0.124 nonT/B 0.700 0.626
CiRA-j-1201-B HPS2193 Negative P3 Good 26.6 0.105 0.099 nonT/B 0.708 0.833
CiRA-j-1201-C HPS2194 Negative P3 Good 25.9 0.167 0.237 nonT/B 0.802 1.161
CiRA-j-1201-D HPS2195 Negative P3 Good 27.0 0.199 0.243 nonT/B 0.758 1.034
CiRA-j-1201-E HPS2196 Negative P3 Good 30.3 0.050 0.051 nonT/B 0.770 0.995
CiRA-j-1201-F HPS2197 Negative P3 Good 31.7 0.071 0.079 nonT/B 0.795 0.950



Powered by CiRA Information Security Office