CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1203-A HPS2066 Negative P3 Good 0.021 0.025 nonT/B 0.454 0.558
CiRA-j-1203-B HPS2067 Negative P3 Good 0.273 0.283 nonT/B 0.583 1.061
CiRA-j-1203-C HPS2068 Negative P3 Good 0.034 0.041 nonT/B 0.517 1.089
CiRA-j-1203-D HPS2069 Negative P3 Good 0.007 0.006 nonT/B 0.697 1.480
CiRA-j-1203-E HPS2070 Negative P3 Good 0.093 0.108 nonT/B 0.678 1.476
CiRA-j-1203-F HPS2071 Negative P3 Good 1.027 1.070 nonT/B 0.584 0.734



Powered by CiRA Information Security Office