CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1206-A HPS1454 Negative P2 Good 0.072 0.094 nonT/B 0.877 1.577
CiRA-j-1206-B HPS1455 Negative P2 Good 0.018 0.021 nonT/B 0.821 1.283
CiRA-j-1206-C HPS1456 Negative P2 Good 0.067 0.058 nonT/B 0.815 1.200
CiRA-j-1206-D HPS1457 Negative P2 Good 0.042 0.057 nonT/B 0.880 1.497
CiRA-j-1206-E HPS1458 Negative P2 Good 0.072 0.116 nonT/B 0.820 1.341
CiRA-j-1206-F HPS1459 Negative P2 Good 0.467 0.656 nonT/B 0.828 1.402



Powered by CiRA Information Security Office