CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1207-A HPS2180 Negative P3 Good 22.5 0.155 0.142 nonT/B 0.658 1.042
CiRA-j-1207-B HPS2181 Negative P3 Good 21.2 0.193 0.193 nonT/B 0.694 1.208
CiRA-j-1207-C HPS2182 Negative P3 Good 22.8 0.008 0.007 nonT/B 0.689 1.086
CiRA-j-1207-D HPS2183 Negative P3 Good 23.1 0.046 0.044 nonT/B 0.711 1.402
CiRA-j-1207-E HPS2184 Negative P3 Good 28.7 0.088 0.085 nonT/B 0.710 1.252
CiRA-j-1207-F HPS2185 Negative P3 Good 24.9 0.108 0.098 nonT/B 0.673 1.156



Powered by CiRA Information Security Office