CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1209-B HPS2187 Negative P3 Good 28.3 0.052 0.053 nonT/B 0.629 0.871
CiRA-j-1209-C HPS2188 Negative P3 Good 31.3 0.059 0.053 nonT/B 0.606 0.732
CiRA-j-1209-D HPS2189 Negative P3 Good 31.3 0.050 0.045 nonT/B 0.640 0.842
CiRA-j-1209-E HPS2190 Negative P3 Good 39.0 0.121 0.120 nonT/B 0.644 1.039
CiRA-j-1209-A HPS2186 Negative P3 Good 31.9 0.271 0.323 nonT/B 0.676 1.062
CiRA-j-1209-F HPS2191 Negative P3 Good 28.6 0.077 0.079 nonT/B 0.672 1.259



Powered by CiRA Information Security Office