CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1210-A HPS1615 Negative P2 Good 0.251 0.244 nonT/B 0.875 1.090
CiRA-j-1210-B HPS1616 Negative P2 Good 0.047 0.039 nonT/B 0.887 1.090
CiRA-j-1210-C HPS1617 Negative P2 Good 0.095 0.087 nonT/B 0.875 1.072
CiRA-j-1210-D HPS1618 Negative P2 Good 0.229 0.253 nonT/B 0.901 1.413
CiRA-j-1210-E HPS1619 Negative P2 Good 0.084 0.067 nonT/B 0.864 1.602
CiRA-j-1210-F HPS1620 Negative P2 Good 0.041 0.034 nonT/B 0.803 1.207



Powered by CiRA Information Security Office