CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1211-A HPS2174 Negative P3 Good 22.5 0.157 0.168 nonT/B 0.697 0.968
CiRA-j-1211-B HPS2175 Negative P3 Good 33.2 0.338 0.376 nonT/B 0.622 0.943
CiRA-j-1211-D HPS2177 Negative P3 Good 33.4 0.444 0.524 nonT/B 0.683 0.950
CiRA-j-1211-E HPS2178 Negative P3 Good 26.8 0.205 0.179 nonT/B 0.598 0.953
CiRA-j-1211-F HPS2179 Negative P3 Good 28.7 0.134 0.131 nonT/B 0.664 0.874
CiRA-j-1211-C HPS2176 Negative P3 Excellent 31.3 0.059 0.056 nonT/B 0.640 0.779



Powered by CiRA Information Security Office