CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1212-A HPS2319 Negative P3 Good 26.1 0.035 0.032 nonT/B 0.736 0.725
CiRA-j-1212-B HPS2320 Negative P3 Good 27.9 0.062 0.071 nonT/B 0.763 0.781
CiRA-j-1212-C HPS2321 Negative P3 Good 29.8 0.032 0.037 nonT/B 0.779 0.845
CiRA-j-1212-D HPS2322 Negative P3 Good 27.2 0.034 0.031 nonT/B 0.731 0.786
CiRA-j-1212-E HPS2323 Negative P3 Good 30.1 0.019 0.018 nonT/B 0.758 0.858
CiRA-j-1212-F HPS2324 Negative P3 Good 35.0 0.067 0.062 nonT/B 0.770 0.753



Powered by CiRA Information Security Office