CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1216-A HPS2301 Negative P3 Good 27.0 0.300 0.343 nonT/B 0.728 1.124
CiRA-j-1216-B HPS2302 Negative P3 Good 23.1 0.124 0.131 nonT/B 0.750 1.147
CiRA-j-1216-C HPS2303 Negative P3 Good 23.1 0.117 0.125 nonT/B 0.737 1.344
CiRA-j-1216-D HPS2304 Negative P3 Good 22.9 0.285 0.291 nonT/B 0.721 1.496
CiRA-j-1216-E HPS2305 Negative P3 Good 21.5 0.398 0.386 nonT/B 0.763 1.569
CiRA-j-1216-F HPS2306 Negative P3 Good 19.6 0.185 0.183 nonT/B 0.760 1.575



Powered by CiRA Information Security Office