CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1220-A HPS1912 Negative P3 Good 31.5 0.011 0.015 nonT/B 0.784 1.215
CiRA-j-1220-B HPS1913 Negative P3 Good 27.4 0.073 0.087 nonT/B 0.846 1.835
CiRA-j-1220-C HPS1914 Negative P3 Good 21.9 0.042 0.051 nonT/B 0.868 1.884
CiRA-j-1220-D HPS1915 Negative P3 Good 22.2 0.027 0.039 nonT/B 0.809 1.709
CiRA-j-1220-E HPS1916 Negative P3 Good 22.2 0.020 0.026 nonT/B 0.787 1.306
CiRA-j-1220-F HPS1917 Negative P3 Good 21.4 0.033 0.059 nonT/B 0.737 1.113



Powered by CiRA Information Security Office