CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1221-A HPS1632 Negative P2 Good 28.0 0.179 0.186 nonT/B 0.917 1.273
CiRA-j-1221-B HPS1633 Negative P2 Good 28.1 0.278 0.311 nonT/B 0.869 1.000
CiRA-j-1221-C HPS1634 Negative P2 Good 30.0 0.386 0.424 nonT/B 0.867 0.990
CiRA-j-1221-D HPS1635 Negative P2 Good 27.5 0.123 0.115 nonT/B 0.848 0.961
CiRA-j-1221-E HPS1636 Negative P2 Good 24.9 0.037 0.043 T 0.879 1.042
CiRA-j-1221-F HPS1637 Negative P2 Good 24.9 0.126 0.109 nonT/B 0.838 0.900



Powered by CiRA Information Security Office